Travel Trailers |
||||||
|
Ameri-Lite |
17BW |
21MB |
23BW |
24BH |
24RK |
25BH |
| Overall Length Apx. | 19'7" | 21'-9" | 25'11" | 24'-9" | 27'-3" | 27'-3" |
| Overall Width Apx. | 90" | 90" | 90" | 90" | 90" | 90" |
| Exterior Height* | 114" | 114" | 114" | 114" | 116" | 116" |
| Interior Height | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" |
| Net carrying Cap. | 1,002 | 1,125 | 2,742 | 2,295 | 2,949 | 3,500 |
| Hitch Weight | 400 | 340 | 670 | 430 | 490 | 440 |
| Dry Weight | 2,898 | 3,215 | 3,928 | 3,625 | 4,241 | 3,940 |
| Fresh Water Cap. | 54 Gal | 30 Gal | 30 Gal | 30 Gal | 30 Gal | 30 Gal |
| Waste Water Cap. | 74 Gal | 74 Gal | 74 Gal | 74 Gal | 74 Gal | 74 Gal |
| # of Axles | 1 | 2 | 2 | 2 | 2 | 2 |
| Tire Size | 14" | 13" | 13" | 13" | 14" | 14" |
Travel Trailers |
5th Wheel |
||
|
Ameri-Lite |
25BW |
27BH |
21FMS |
| Overall Length Apx. | 27'-7" | 29'11" | 23'10" |
| Overall Width Apx. | 90" | 90" | 90" |
| Exterior Height* | 116" | 116" | 116" |
| Interior Height | 6'4" | 6'4" | 6'4" |
| Net carrying Cap. | 3,370 | 2,759 | 3,235 |
| Hitch Weight | 660 | 660 | 640 |
| Dry Weight | 4,290 | 4,901 | 4,405 |
| Fresh Water Cap. | 30 Gal | 30 Gal | 30 Gal |
| Waste Water Cap. | 74 Gal | 74 Gal | 74 Gal |
| # of Axles | 2 | 2 | 2 |
| Tire Size | 14" | 14" | 14" |